Long-filter-net annual output 5 million ㎡ calcium Silcate plate producing line list and quotation (foreign trade) | |||||
No. | Device Name |
| Total power | Subtotal of total power | Remark |
Unit1 | Raw materials and pulping system | 146.5 | 248 | ||
1 | 120 cubic meters Clear return water tank | 2 | |||
2 | beating engine | 2 | |||
3 | Slurry storage tank | 1 | |||
4 | Vibration sieve | 1 | |||
5 | Pipeline, valve, flange, standard parts | 1 | |||
Unit2 | Pulp preparation | 295.5 | 213.6 | ||
1 | 5 cubic meters High concentration pulper | 1 | |||
2 | 450Double disc refiner | 2 | |||
3 | 40 cubic meters Pulp storage tank | 1 | |||
4 | 8 cubic meters Metering tank | 1 | |||
Unit3 | Plate making system | 150 | 600 | ||
1 | Long-filter-net Plate making main engine | 1 | |||
Unit4 | Three stations | 42.5 | 242.8 | ||
1 | Miter machine | 1 | |||
2 | Three position stacker | 1 | |||
3 | Electric traverse car | 1 | |||
4 | Return system | 1 | |||
Unit5 | Destacking system | 28.5 | 204 | ||
1 | Electric traverse car | 2 | |||
2 | Three position stacker | 1 | |||
Unit6 | Autoclave curing system | 15 | 210 | ||
1 | Sidecar(into autoclave) | 2 | |||
2 | Autoclave(Ø2*26.5mIncluding external insulation configuration and assembly) | 1 | Purchased by the buyer(No price calculated) | ||
3 | Steaming mat rack | 50 | |||
4 | Steam curing car | 30 | |||
5 | Steam curing pad | 500 | Purchased by the buyer | ||
Unit7 | Drying system | 67.5 | 414 | ||
1 | ynchronous conveyor | 5 | |||
2 | 40m dryer | 1 | |||
Unit8 | Compressed air station (3 cubic meters) | 22.5 | Purchased by the buyer(No price calculated) | ||
Unit9 | 15KG track | Purchased by the buyer(No price calculated) | |||
Unit10 | Traction mechanism | 1 | 20 | 120 | |
Unit11 | 6 ton boiler (pressure greater than 1.2MPa, temperature greater than 180 ℃) | 1 | 15 | Purchased by the buyer(No price calculated) | |
Unit12 | Electrical control system (batch) | 1 | 96 | ||
Total | 612 | 803 | 2348.4 | ||
Notes:1、This quotation is in RMB with tax in China; | |||||
2、The production cycle of the equipment is 150 days; | |||||
3、Including installation and commissioning guidance (raw materials and auxiliary materials for test machine shall be provided by the buyer), excluding equipment transportation cost, hoisting cost, worker training cost, accommodation and travel expenses; | |||||
4、The Demander shall be responsible for the civil engineering of the equipment. | |||||
5、Excluding power supply, water supply and steam supply from distribution cabinet to field equipment control cabinet | |||||
6、The productivity calculation is based on the production thickness of 6mm slab | |||||
7、Long-filter-net related invention patents can be transferred in different regions(Non China region) |
Notice:
We are look forward to hearing from your letter. By the way, please make sure your mailbox is valid, namely your mailbox can receive our letters sent by our mailbox(such as zlx@960.com or cw@960.com etc.)
|